<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexignition</title>
	<atom:link href="http://www.forexignition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexignition.com</link>
	<description>Trading. It’s not a gift. It’s a skill.</description>
	<lastBuildDate>Mon, 06 Dec 2010 20:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Multiple income stream</title>
		<link>http://www.forexignition.com/forex-multiple-income-streams/</link>
		<comments>http://www.forexignition.com/forex-multiple-income-streams/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 23:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=893</guid>
		<description><![CDATA[Today’s economy has caused many of us to rethink our security in terms of the income streams coming into our households. One or two income streams are no longer considered to be that secure. The prudent households are exploring many different ideas to build additional income just in case one of the primary streams disappears. [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s economy has caused many of us to rethink our security in terms of the income streams coming into our households. One or two income streams are no longer considered to be that secure. The prudent households are exploring many different ideas to build additional income just in case one of the primary streams disappears.</p>
<p>Forex Ignitions goal is to help the beginning/novice/ Professional as  traders as well, build a successful home business by trading the Forex (foreign currency) market profitably on a consistent basis. This website is designed to be a resource by providing tips, techniques, strategies, and recommendations for all aspects of Forex trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/forex-multiple-income-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fibonacci Sequence in Nature &amp; The Mystery of Golden Ratio</title>
		<link>http://www.forexignition.com/the-fibonacci-sequence-in-nature-the-mystery-of-golden-ratio/</link>
		<comments>http://www.forexignition.com/the-fibonacci-sequence-in-nature-the-mystery-of-golden-ratio/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=90</guid>
		<description><![CDATA[In mathematics, the limit of Fibonacci series is called as Golden Ratio. This ratio is approximately equal to 1,618. In nature, one can come across this ratio in many areas of art and science. Fibonacci sequence actually has a very unique characteristic. Dividing a number with previous number allows you to get approximately similar result. [...]]]></description>
			<content:encoded><![CDATA[<p>In mathematics, the limit of Fibonacci series is called as <span style="color: #ff0000;">Golden Ratio</span>. This ratio is approximately equal to 1,618. In nature, one can come across this ratio in many areas of art and science. <span style="text-decoration: underline;">Fibonacci sequence</span> actually has a very unique characteristic. Dividing a number with previous number allows you to get approximately similar result. However, the result will be the same after the 13th number inside the series: 1,618 that is Golden Ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/the-fibonacci-sequence-in-nature-the-mystery-of-golden-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade Price Action</title>
		<link>http://www.forexignition.com/how-to-trade-price-action/</link>
		<comments>http://www.forexignition.com/how-to-trade-price-action/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=86</guid>
		<description><![CDATA[The concept of trading price action, for our trading method, is the right side trading of prices that have previously been established from chart reading previous price action areas that preceded breakout continuation price moves. Price Action Area The rectangle area is what I refer to as a price action area. A price action area [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of trading price action, for our trading method, is the right side trading of prices that have previously been established from chart reading previous price action areas that preceded breakout continuation price moves.</p>
<p>Price Action Area</p>
<p>The rectangle area is what I refer to as a price action area.  A price action area is the area preceding where an ‘extended’ price move occurs — often from some consolidation period like in this case. </p>
<p>In the case of this price action area rectangle, there was a left side sell swing that consolidated between the swing low AND resistance, which was where the sell swing last broke at the yellow circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/how-to-trade-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Pivot Points</title>
		<link>http://www.forexignition.com/how-to-calculate-pivot-points/</link>
		<comments>http://www.forexignition.com/how-to-calculate-pivot-points/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=45</guid>
		<description><![CDATA[There are several different methods for calculating pivot points, the most common of which is the five-point system. This system uses the previous day’s high, low and close, along with two support levels and two resistance levels (totaling five price points) to derive a pivot point. The equations are as follows: R2 = P + [...]]]></description>
			<content:encoded><![CDATA[<p>There are several different methods for calculating pivot points, the most common of which is the five-point system. This system uses the previous day’s high, low and close, along with two support levels and two resistance levels (totaling five price points) to derive a pivot point. The equations are as follows:<br />
R2 = P + (H — L) = P + (R1 — S1)<br />
R1 = (P x 2) — L<br />
P = (H + L + C) / 3<br />
S1 = (P x 2) — H<br />
S2 = P — (H — L) = P — (R1 — S1)<br />
Here, “S” represents the support levels, “R” the resistance levels and “P” the pivot point. High, low and close are represented by the “H”, “L” and “C” respectively. Note that the high, low and close in 24-hour markets (such as forex) are often calculated using New York closing time (4pm EST) on a 24-hour cycle. Limited markets (such as the NYSE) simply use the high, low and close from the day’s standard trading hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/how-to-calculate-pivot-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Fibonacci ?</title>
		<link>http://www.forexignition.com/who-is-fibonacci/</link>
		<comments>http://www.forexignition.com/who-is-fibonacci/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=42</guid>
		<description><![CDATA[The “greatest European mathematician of the middle ages”, his full name was Leonardo of Pisa, or Leonardo Pisano in Italian since he was born in Pisa,Italy (see Pisa on Google Earth), the city with the famous Leaning Tower, about 1175 AD. Pisa was an important commercial town in its day and had links with many [...]]]></description>
			<content:encoded><![CDATA[<p>The “greatest European mathematician of the middle ages”, his full name was Leonardo of Pisa, or Leonardo Pisano in Italian since he was born in  Pisa,Italy (see Pisa on Google Earth), the city with the famous Leaning Tower, about 1175 AD.</p>
<p>Pisa was an important commercial town in its day and had links with many Mediterranean ports. Leonardo’s father, Guglielmo Bonacci, was a kind of customs officer in the present-day Algerian town of Béjaïa, (see Bejaia on Google Earth ) formerly known as Bugia or Bougie, where wax candles were exported to France. They are still called “bougies” in French.</p>
<p>So Leonardo grew up with a North African education under the Moors and later travelled extensively around the Mediterranean coast. He would have met with many merchants and learned of their systems of doing arithmetic. He soon realised the many advantages of the “Hindu-Arabic” system over all the others.</p>
<p>D E Smith points out that another famous Italian — St Francis of Assisi (a nearby Italian town) — was also alive at the same time as Fibonacci: St Francis was born about 1182 (after Fibonacci’s around 1175) and died in 1226 (before Fibonacci’s death commonly assumed to be around 1250).</p>
<p>By the way, don’t confuse Leonardo of Pisa with Leonardo da Vinci! Vinci was just a few miles from Pisa on the way to Florence, but Leonardo da Vinci was born in Vinci in 1452, about 200 years after the death of Leonardo of Pisa (Fibonacci).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/who-is-fibonacci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Fibonacci</title>
		<link>http://www.forexignition.com/what-is-fibonacci/</link>
		<comments>http://www.forexignition.com/what-is-fibonacci/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexignition.com/?p=39</guid>
		<description><![CDATA[A series of whole numbers in which each number is the sum of the two preceding numbers. Beginning with 0 and 1, the sequence of Fibonacci numbers would be 0,1,1, 2, 3, 5, 8, 13, 21, 34, etc. using the formula n = n(-1) + n(-2), where the n(-1) means “the last number before n [...]]]></description>
			<content:encoded><![CDATA[<p>A series of whole numbers in which each number is the sum of the two preceding numbers. Beginning with 0 and 1, the sequence of Fibonacci numbers would be 0,1,1, 2, 3, 5, 8, 13, 21, 34, etc. using the formula n = n(-1) + n(-2), where the n(-1) means “the last number before n in the series” and n(-2) refers to “the second last one before n in the series.”</p>
<p>In computer programming, Fibonacci numbers give a model for designing recursive programming algorithms where the time for any routine is the time within the routine itself, plus the time for the recursive calls.</p>
<p>The Fibonacci numbers were originally defined by the Italian mathematician Fibonacci, also known as Leonardo da Pisa, in the 13th century to model the growth of rabbit populations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexignition.com/what-is-fibonacci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

